Team results for All Tournaments, All Teams, All Positions
Period: Current
- 7 days
- 30 days
- 90 days
103 teams
3217 players
Sort: High to low

- High to low
- Low to high
- % Increased
- % Decreased
100
90
80
70
60
50
40
30
20
10
0
Rank
RPI Score
+2.91% 1
New Zealand 90 Compare +2.18% 2
South Africa 90 Compare -1.03% 3
England 88 Compare -1.42% 4
Leinster 82 Compare +1.33% 5
Ireland 81 Compare -1.3% 6
Scotland 80 Compare +1.78% 7
France 79 Compare -0.97% 8
Wales 75 Compare +1.07% 9
Exeter Chiefs 75 Compare -1.5% 10
Toulouse 73 Compare -1.71% 11
Australia 72 Compare -0.14% 12
Racing 92 69 Compare +4.59% 13
Ulster 68 Compare +1.96% 14
Argentina 67 Compare -2.48% 15
Clermont 66 Compare +0.13% 16
Crusaders 65 Compare -5.06% 17
Japan 63 Compare -4.82% 18
Wasps 63 Compare +1.24% 19
Munster 62 Compare -1.03% 20
Saracens 62 Compare +2.29% 21
Bulls 60 Compare -0.14% 22
Blues 60 Compare -3.81% 23
Bristol 59 Compare +1.1% 24
Fiji 58 Compare +5.32% 25
Gloucester 57 Compare -1.17% 26
Reds 57 Compare +2.57% 27
Scarlets 57 Compare -3.74% 28
Glasgow 56 Compare -3.5% 29
Lyon 56 Compare -2.87% 30
Hurricanes 55 Compare +0.34% 31
La Rochelle 55 Compare +0.21% 32
Stormers 54 Compare +4.76% 33
Bath 54 Compare -0.24% 34
Jaguares 54 Compare +2.93% 35
Highlanders 52 Compare +2.32% 36
Bordeaux 51 Compare -5.12% 37
Edinburgh 51 Compare +0.79% 38
Tasman Makos 51 Compare -1.23% 39
Montpellier 50 Compare +2.02% 40
Sale 50 Compare +1.2% 41
Brumbies 50 Compare +0.33% 42
Castres 50 Compare -4.76% 43
Worcester 50 Compare -0.21% 44
Sharks 50 Compare +1.3% 45
Connacht 49 Compare +2.5% 46
Harlequins 49 Compare -2.5% 47
Toulon 48 Compare -0.8% 48
Chiefs 48 Compare -1.99% 49
Samoa 48 Compare -0.79% 50
Western Province 47 Compare +3.23% 51
Agen 47 Compare -0.79% 52
Auckland 46 Compare -1.21% 53
Rebels 46 Compare +3.61% 54
Sharks 46 Compare -0.32% 55
Canterbury 46 Compare -0.5% 56
North Harbour 45 Compare +2.09% 57
Ospreys 44 Compare -5.27% 58
USA 44 Compare -2.38% 59
Lions 44 Compare +0.65% 60
Waratahs 44 Compare +1.31% 61
Italy 44 Compare -2.9% 62
Cardiff Blues 43 Compare -6.7% 63
Oyonnax 42 Compare +1.57% 64
Stade Francais 42 Compare +0.45% 65
Force 41 Compare -1.59% 66
Brive 41 Compare -5.31% 67
Cheetahs 41 Compare +3.63% 68
Gwent Dragons 41 Compare +0.75% 69
Golden Lions 40 Compare +0.96% 70
Uruguay 39 Compare +2.62% 71
Sunwolves 39 Compare +2.35% 72
Wellington 39 Compare -1.24% 73
Benetton 39 Compare -1.04% 74
Bay of Plenty 38 Compare -0.98% 75
Pau 38 Compare -1.05% 76
Georgia 37 Compare -1.85% 77
Grenoble 37 Compare +3.64% 78
Northampton 37 Compare +4.86% 79
Blue Bulls 37 Compare -1.33% 80
Leicester 36 Compare -0.22% 81
Hawkes Bay 36 Compare +4.65% 82
Tonga 35 Compare -0.03% 83
Cheetahs 35 Compare +3.23% 84
Bayonne 35 Compare +0.08% 85
Kings 35 Compare -0.27% 86
Namibia 33 Compare -1.82% 87
London Irish 33 Compare +1.24% 88
Waikato 33 Compare -1.72% 89
Romania 33 Compare -3.83% 90
Russia 32 Compare -1.84% 91
Perpignan 32 Compare -4.54% 92
Zebre 28 Compare -0.01% 93
Pumas 28 Compare +0.01% 94
Griquas 26 Compare +0.18% 95
Northland 25 Compare -1.79% 96
Taranaki Bulls 25 Compare -2.68% 97
Otago 24 Compare +0.61% 98
Counties Manukau 15 Compare -0.63% 99
Southland Stags 15 Compare +0.14% 100
Canada 12 Compare -1.03% 101
Manawatu 12 Compare NC% 102
Enisei-STM 10 Compare NC% 103
Barbarians 0 Compare







































































































Share



Thanks for sharing
Sorry there has been an error
RPI Graph - All Teams - All Tournaments | Rugbypass Index